System Overview | |
---|---|
Year Launched | 2013 |
Estimated Market Price ($) | Premium |
Monitor (inch) | 21.5" LCD |
Tilt/Rotate Adjustable Monitor | Yes |
Monitor Resolution | 1920*1080 |
Image Size Resolution | 1024*768 |
Touch Screen (Inch) | 12" |
Trackball or Trackpad | Trackball |
CP Back-Lighting | Yes(3 steps) |
Weight | 230lbs(104.3kg) |
Probe Ports | 4 |
Battery | 45min |
Boot-Up Time | 110sec |
Sleep Mode (Quick Start) | Yes |
Maximum Depth of Field | 30cm |
Minimum Depth of Field | 2cm |
Cart (HCU) | No |
Independent Steer & Lockable Wheels | Yes |
Connectivity | |
---|---|
DICOM 3.0 | Yes |
DICOM SR_Cardiac | Yes |
DICOM SR_Vascular | Yes |
DICOM SR_OB/GYN | Yes |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | Yes |
DVD/CD RW | Yes |
Wireless LAN | Yes |
Transducers | |
---|---|
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | Yes |
Single Crystal Convex (1~6Mhz) | Yes |
Single Crystal Convex (2~9Mhz) | Yes |
2D Arrary 3D Convex (1~6Mhz) | Yes |
Micro Convex (5~8Mhz) | Yes |
Single Crystal Endocavity_Straight Type (3~10Mhz) | Yes |
Endocavity_Curved Type (5~8Mhz) | Yes |
3D Convex (2~6Mhz) | Yes(66degree) |
3D Convex Light Weight (2~7Mhz) | No |
3D Endocavity (3~10Mhz) | Yes |
3D Micro Convex (3~9Mhz) | No |
3D Linear (4~18Mhz) | No |
Linear (>14Mhz) | Yes |
Linear (3~12Mhz) | Yes |
Linear (<9mhz)< span=""> | Yes |
Single Crystal Linear (>14Mhz) | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9mhz)< span=""> | No |
Linear 50mm | Yes |
Linear 25mm | No(linear 7~15io:23mm) |
Hockey stick (<13mhz)< span=""> | Yes |
Hockey stick (>13Mhz) | Yes |
T or L shape Intra Operative | Yes |
Phased Array_Adult (1~5Mhz) | Yes |
Single Crystal Phased Array_Adult (1~5Mhz) | Yes |
2D Arrary 3D Phased Array (1~5Mhz) | Yes |
Phased Array_Pediatric (3~8hz) | Yes |
Single Crystal Phased Array_Pediatric (3~8hz) | No |
Phased Array_Neonate (4~12Mhz) | Yes |
ICE (Intracardiac Echo Cardiography) | No |
TEE_Adult (3-7Mhz) | Yes |
TEE_Pediatric (3~7Mhz) | Yes |
2D Array 3D TEE (2~7Mhz) | Yes |
Pencil CW (2Mhz) | Yes |
Pencil CW (5 or 6Mhz) | Yes |
Features | |
---|---|
Tissue Harmonic Imaging | Yes |
Spatial Compounding(=CrossXbeam) | Yes |
Speckle Reduction (=SRI) | Yes |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | Yes |
Write Zoom | Yes |
Triplex Mode | Yes |
Needle Enhancement or Needle Recognition | Yes |
Auto NT Measurement (=Sono NT) | Yes |
Auto Follicle 2D Measurement | Yes |
Auto Follicle 3D Measurement | No |
Auto IMT | Yes |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | Yes |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes |
Live Dual (B/BC) Mode | Yes |
SmartExam or Scan Assistant | Yes |
Fusion | Yes |
Raw Data File | Yes |
Flexible Report | Yes |
Barcode Reader | No |
Gel Warmer | No |
Imaging Modes | |
---|---|
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | Yes |
Trapezoidal Mode | Yes |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power (=HD FLOW) | Yes |
SCW Doppler | Yes |
Tissue Doppler(Velocity) Imaging | Yes |
Freehand 3D | Yes |
Live 3/4D OB/GYN | Yes |
HD Live | No |
STIC (Spatio-Temporal Image Correlation) | Yes |
Live 3D Echo | Yes |
Stress Echo | Yes |
Strain and Strain Rate (Cardiac) | Yes |
B Flow | No |
Panoramic Imaging (=Logiq view) | Yes |
Contrast Imaging - Cardiac | Yes |
Contrast Imaging - General Imaging | Yes |
Strain-based Elastography | Yes |
Shear Wave Elastography | Yes |
Applications | |
---|---|
Abdominal | Yes |
Women's Health Care (GYN & Breast) | Yes |
OB | Yes |
Fetal Echo | Yes |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts (Breast, Thyroid, Testis…) | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | Yes |
Urology (Renal, Prostate…) | Yes |
Echocardiography_Adult | Yes |
Interventional Cardiology | Yes |
Echocardiography_Pediatric | Yes |
Echocardiography_Neonate | Yes |
Stress Echocardiography | Yes |
Transesophageal Echo_Adult | Yes |
Transesophageal Echo_Pediatric | Yes |
Internal Medicine w/ Shared Service | Yes |
Surgury | Yes |
Interventional Radiology | Yes |
Contrast Imaging _ General Imaging (Low MI) | Yes |
Contrast Imaging _ Cardiac (High or Low MI) | Yes |
Bowel Imaging | Yes |
Strain Elastography | Yes |
Shear Wave Elastography | Yes |